Луна и ее фазы оказывают невероятное влияние на все живое в нашей природе. С давних времен наши предки всегда четко следовали знамениям Луны и расположением звезд. Каждый день по лунному календарю обладает своей определенной силой, энергетикой и иногда может нести не только положительный настрой, но и отрицательный. Поэтому будет не лишним время от времени присматриваться к лунному посевному календарю и выполнять работы в саду и на огороде.
Календарь – это своего рода подсказка, благодаря которой можно правильно спланировать посадку, уход, подкормку, обработку растений и сбор урожая.
Также стоит помнить, что существуют очень не благоприятные дни для работ в саду и огороде, например Полнолуние или Новолуние. В эти дни лучше уделить время себе или своей семье.
Благоприятные дни для посадки по Лунному посевному календарю огородника на 2020 год:
Растение | февраль | март | апрель | май | июнь | июль | август | сентябрь | октябрь |
Арбуз, дыня | 10, 15, 17, 20, 24, 25 | 3, 5, 6, 17, 22, 27, 28, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 29 | 2, 5, 6, 15, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 31 | — | — | — |
Баклажан | 10, 15, 17, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 30 | 5, 6, 7, 10, 13, 14, 18, 19, 23, 25, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 25, 27, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Горох, фасоль, бобовые | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Брюква и репа | — | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 8,12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | — |
Кабачок, тыква, патиссон | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Капуста | 10, 12, 15, 17, 18, 19, 20 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Клубника и земляника | — | — | 16, 17, 18 | 12, 14, 15, 23 | — | — | 13, 14 | — | — |
Картофель | 1, 2, 3, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 12, 13, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 19 | — | — | — |
Корневой сельдерей | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18, 19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 7, 9, 11,12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Лук на репку | 1, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 11, 12, 13, 15, 27, 28 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 17, 22, 23, 30 | 1, 6, 9, 10, 14, 16, 18, 19, 27, 28 | 5, 6, 7, 10, 12, 14, 15, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 10, 12, 13, 20, 21, 23, 24, 30, 31 | — |
Морковь | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 15, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7, 10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13, 14, 20, 23, 26, 27 |
Огурцы | 10, 11, 12, 14,15, 17, 18, 19, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 14, 18, 19, 25, 26, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7,12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 26, 28, 29, 31 | 1, 2, 5, 6, 7, 10, 11, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 5, 7, 9, 13, 14, 17, 18, 20, 21, 23, 26, 27, 31 |
Перец | 10, 12, 13, 14, 15, 17, 19, 20, 24, 25 | 3, 4, 5, 6,17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14,17, 23, 26, 27, 31 |
Петрушка корневая | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18, 19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4 ,6, 7, 8, 12, 13, 22, 23, 26 ,27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 7, 9, 11, 12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Редис и редька | 1, 5, 6, 7, 12, 13, 15, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11,12, 25, 26 | 2, 3, 4, 6, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | 4, 5, 6, 7, 9, 10, 13, 14, 20, 23, 26, 27 |
Салат | 10, 12, 13, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 26, 27, 28, 29 | 2, 3, 4, 5, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 2, 4, 5, 10, 14, 15, 23, 25, 28, 30, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 15, 16, 21, 23, 24, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23 |
Свекла | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18,19, 28, 29 | 5, 6, 11, 12, 15, 16, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7, 10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13, 14, 20, 23, 26, 27 |
Томаты | 10, 11, 12, 13, 15, 17, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 12, 13, 14, 18, 19, 23, 25, 27, 28, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 25, 26, 27, 28, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | — |
Декоративные растения | — | 3, 5, 18, 30 | 6, 7, 12,13, 14, 19, 25, 28 | 4, 6, 16, 17, 25, 31 | 2, 4, 6, 8, 22, 23, 28, 29 | 3, 4, 6, 8, 13, 23, 26, 30 | 2, 5, 7, 10, 13, 14, 16, 22, 23, 29 | 5, 13, 18, 30 | — |
Луковичные цветы | — | 3, 4, 6, 12, 14 | 9, 11, 16, 18 | 2, 4, 6, 11, 20 | — | — | — | 16, 17, 18, 28, 29 | 15, 18, 26, 27,31 |
Однолетние и многолетние цветы из семян | 11, 12, 15, 19,24 | 4, 5, 6, 22, 28, 30 | 5, 7, 10, 11, 13, 18, 19, 25, 27 | 2, 5, 6, 15, 17, 25, 26, 30 | 2, 4, 6, 7, 12, 22, 23, 28, 29 | 1, 3, 4, 5, 10, 14, 23, 25, 26 | 2, 5, 6, 10, 13, 14, 23, 25, 26 | 6, 18, 25, 31 | — |
Плодовые деревья и кустарники | — | 12, 13, 15, 16, 22 | 2, 3, 5, 9, 11 | 9, 11, 14, 18 | — | — | — | 7, 9, 12, 28, 30 | 5, 7, 11, 13, 31 |
Учитывая фазы Луны, необходимо не только высевать семена и высаживать растения, но и вносить удобрения, а также производить уход за растениями.